Plumbing (Home Systems)
Covers the domestic water supply, drain-waste-vent (DWV), and point-of-use plumbing fixtures in a residential home — so you can maintain it, troubleshoot problems, and make cost-calibrated repair-vs-replace decisions.
Component Index
| Component | Profile |
|---|---|
| water-heater (Home Systems) | universal |
| toilet (Home Systems) | universal |
| supply-lines (Home Systems) | universal |
| drain-system (Home Systems) | universal |
| shutoff-valves (Home Systems) | universal |
| sump-pump-sewage-ejector (Home Systems) | universal |
| sewer-lateral-cleanout (Home Systems) | universal |
| hose-bibs-spigots (Home Systems) | universal |
| backflow-preventer (Home Systems) | universal |
| garbage-disposal (Home Systems) | universal |
System Brief
→ Plumbing — System Brief — the readable system-wide rollup: top tripwires, component-by-component table, recurring upkeep, biggest-cost decisions, and the strata-vs-detached split. The component notes remain the source of truth.